Aim for one of the high-paying IT jobs! From my list, see if one job can suit you. In IT or not, you can get one and move up with short courses and experience.
Although there are many other high-paying jobs, I decided to make the first list of IT jobs. One reason is this projection for 2019 to 2029 by the U.S. Bureau of Labor Statistics (BLS).
According to BLS, those in the chart show much faster employment growth than the 4-percent average in the past decade. The wages for these occupations were also more than the double $39,810 median annual average in 2019.
The chart shows that most of the openings projected are for software developers, software quality assurance analysts, and testers. These have about 131,000 average openings each year. According to the data, the median annual wage was $107,510 or $8,959/month in 2019.
Next on the list for IT are computer and information systems managers with 36,800 openings each year. The median annual wage in this set was $146,360 or $12,196/month in 2019.
First set of high-paying IT jobs
From my search through Payscale.com – Philippines and Payscale.com – USA, I got the following list. Please note that there may still be other IT jobs not listed here.
Job Title | Median Annual Salary – PH | Median Annual Salary – USA | |
1 | Software architect | P1,900,000 | $127,000 |
2 | Data architect | P1,723,500 | $123,000 |
3 | Applications architect | NO DATA | $118,000 |
4 | Project manager – IT | P957,000 | $89,000 |
5 | Product Manager – Software | P927,000 | $100,000 |
6 | Information technology manager | P861,000 | $89,000 |
7 | Information systems security engineer | NO DATA | $100,000 |
8 | Information systems manager | P816,000 | $85,000 |
9 | Site reliability engineer | P805,000 | $118,000 |
10 | Senior systems engineer | P750,000 | $109,000 |
11 | Applications programmer | P721,000 | $66,000 |
12 | Systems engineer | NO DATA | $81,000 |
13 | Senior data analyst | P663,000 | $84,000 |
14 | Data scientist | P650,000 | $97,000 |
15 | Senior web developer | P595,000 | $88,000 |
16 | Java developer | P571,000 | $77,000 |
17 | SAS programmer | P499,000 | $80,000 |
18 | SQL developer | P486,000 | $76,000 |
19 | Security analyst | P484,000 | $70,000 |
20 | Full-stack software developer | P475,000 | $80,000 |
21 | Programmer analyst | P450,000 | $67,000 |
22 | Software engineer | P445,000 | $88,000 |
23 | Application developer | P421,000 | $71,000 |
24 | Database analyst | P420,000 | $64,000 |
25 | Mobile applications developer | P415,000 | $74,000 |
Second set of high-paying IT jobs
I included the following list because they can be entry-level IT jobs for those who want to move up to the higher-paying IT jobs. Moreover, the same jobs in the USA still receive more than the median annual average of $39,810 for all occupations.
Please note that there may still be other IT jobs not in the list.
Job Title | Median Annual Salary – PH | Median Annual Salary – USA | |
26 | Front-end developer/engineer | P402,000 | $76,000 |
27 | UX Designer | P398,000 | $75,000 |
28 | Software developer, web applications | P395,000 | $73,000 |
29 | Network engineer | P391,000 | $76,000 |
30 | Support analyst | P381,000 | $56,000 |
31 | Automation engineer | P378,000 | $79,000 |
32 | .Net software developer | P376,000 | $73,000 |
33 | IT systems engineer | P373,000 | $77,000 |
34 | Applications engineer | P364,000 | $73,000 |
35 | Software developer | P364,000 | $73,000 |
36 | UI Designer | P360,000 | no data |
37 | Systems administrator | P341,000 | $61,000 |
38 | Cyber security analyst | P318,000 | $77,000 |
39 | Data security analyst | no data | $70,000 |
40 | Data analyst | P297,000 | $63,000 |
41 | Web designer and developer | no data | $59,000 |
42 | Database manager | no data | $58,000 |
43 | Web designer | P294,000 | $52,000 |
44 | Information technology specialist | P274,000 | $55,000 |
45 | Graphic designer | P244,000 | $47,000 |
46 | IT support | P175,000 | $61,000 |
How to get one of these IT jobs
All these jobs require a college degree, and many require experience in a related occupation.
You can resolve to learn the tasks and the skills needed.
There are many nanodegrees or short courses online that you can take to get one of these jobs. For example, as a graphic or web designer, you can study UX design (through Alison, Coursera, Udacity, and Linked In) to be a UX designer. Additionally, you may study to become a software developer (through Coursera, DICT-Linked In, and Udacity), and move on to be a software engineer or architect by studying more.
Because these certification courses aren’t costly and time-consuming, it won’t harm you if you get additional study. You can use the new skills to find employment or start a business.
Even if you don’t get hired, be inspired by Elon Musk. He couldn’t get a job in an internet company in 1995. Thus, he built his own company and became the richest man in 2022 with $263 B.
Who knows if you can have your own IT company?